You are Here: Chichester Dentist Fees and Finance
As a practice we strive to keep your mouth healthy and stay up-to-date with modern treatments to provide you the best in dentistry.
Our Dental Health Plan is the best way we can organise to keep you dentally healthy throughout life. Regular monthly payments cover your essential health appointments. Insurance and discounts also included.
| New Patient 14 point Dental Health Assessment | £85 | |
| Regular 14 point Dental Health Assessment |
£45 | |
| Hygienist Visit | From £55 | |
| X-Rays | From £12.50 | |
| Fillings: | ||
| Amalgam | From £90 | |
| Composite | From £105 | |
| Extractions | From £105 | |
| Root Canal Therapy | From £295 | |
| Crowns | From £550 | |
| Inlays | From £550 | |
| Veneers | From £600 | |
| Partial Dentures: | ||
| Acrylic | From £650 | |
| Chrome | From £1350 | |
| Full Dentures: | From £1600 | |
| Implants | From £2500 | |
| Tooth Whitening | From £295 | |
| ZOOM whitening | From £550 | |
Click here for details of our Dental Health Plan
